Technical Specifications
These specifications may vary
Battery Ignite Atlas Units
| Hot water output | 6 lt | 8 lt | 10 lt | 12 lt | 16 lt |
| Rated input (KW) | 12 | 16 | 20 | 24 | 32 |
| Rated output (KW) | 10.8 | 14.4 | 18 | 21.6 | 28.8 |
| Gas consumption | 1.01 kg/hr | 1.19 kg/hr | 1.47 kg/hr | 2.194 kg/hr | 2.65 kg/hr |
| Water flow min | 180 lt/hr | 240 lt/hr | 300 lt/hr | 320 lt/hr | 360 lt/hr |
| Water flow max | 360 lt/hr | 480 lt/hr | 600 lt/hr | 720 lt/hr | 960 lt/hr |
| Flue diameter | 90 mm | 110 mm | 110 mm | 110 mm | 125 mm |
| Dimension w,h,d | 290*440*140 | 330*520*180 | 340*590*180 | 330*620*180 | 380*680*180 |
| Packed dimension | 325*570*205 | 390*625*250 | 390*705*250 | 390*705*250 | 436*832*263 |
| Net weight | 4.6 kg | 7.2 kg | 8 kg | 8.6 kg | 11.5 kg |
| Gross weight | 5.7 kg | 8.6 kg | 9.35 kg | 10.2 kg | 13.5 kg |
Linro 14Lt/min

Model Description: LPGas Instantaneous Water Heater (Type B)
Model No: JSD28-13.8WLLG
Gas type: LPG
Operating Pressure: 2,8 kPa
Heat input: 100,8 MJ
Gas consumption 2 000 g/hr
Jet number: 0,66mm
Water outpout : 13,8 litres/min
Rinnai Water Heaters

For the Rinnai Details please Click Here
Atlas
Forced Exhaust Unit

For the Atlas Forced Exhaust unit please Click Here